Original research
India GST Business Coverage Report 2026
A transparent view of the geographic coverage in the TrueDatabase catalogue, prepared for B2B market research, territory planning, and responsible business-data analysis.
Report date:
51,31,924+
Catalogue records
40
States and territories
3,592+
Cities covered
State-wise coverage
The table below ranks states and union territories by the number of catalogue records. These are catalogue coverage counts, not official estimates of the total number of businesses in each region.
| Rank | State or territory | Records | Cities |
|---|---|---|---|
| 1 | Uttar Pradesh | 7,56,998+ | 50520 |
| 2 | Maharashtra | 6,04,972+ | 16345 |
| 3 | Gujarat | 4,39,055+ | 10228 |
| 4 | Tamil Nadu | 3,57,744+ | 16316 |
| 5 | Karnataka | 3,27,423+ | 12154 |
| 6 | Delhi | 3,23,265+ | 1227 |
| 7 | Rajasthan | 3,11,853+ | 17489 |
| 8 | Bihar | 2,35,905+ | 22379 |
| 9 | Haryana | 2,27,734+ | 5918 |
| 10 | West Bengal | 2,25,426+ | 16174 |
| 11 | Telangana | 1,98,152+ | 6672 |
| 12 | Madhya Pradesh | 1,87,836+ | 12818 |
| 13 | Punjab | 1,26,994+ | 5379 |
| 14 | Andhra Pradesh | 1,26,732+ | 9167 |
| 15 | Kerala | 1,22,938+ | 5232 |
| 16 | Odisha | 1,05,902+ | 13358 |
| 17 | Chhattisgarh | 75,544+ | 7568 |
| 18 | Uttarakhand | 73,688+ | 4875 |
| 19 | Assam | 72,220+ | 10177 |
| 20 | Jharkhand | 70,579+ | 5922 |
| 21 | Jammu and Kashmir | 42,293+ | 4346 |
| 22 | Himachal Pradesh | 30,162+ | 6286 |
| 23 | Goa | 13,381+ | 388 |
| 24 | Chandigarh | 10,249+ | 57 |
| 25 | Arunachal Pradesh | 9,377+ | 1166 |
| 26 | Meghalaya | 9,163+ | 1739 |
| 27 | Tripura | 8,939+ | 939 |
| 28 | Puducherry | 7,684+ | 205 |
| 29 | Manipur | 7,279+ | 461 |
| 30 | Mizoram | 4,368+ | 229 |
| 31 | Dadra and Nagar Haveli and Daman and Diu | 3,746+ | 111 |
| 32 | Other Territory | 3,323+ | 244 |
| 33 | Nagaland | 3,100+ | 238 |
| 34 | Sikkim | 2,882+ | 405 |
| 35 | Ladakh | 2,506+ | 338 |
| 36 | Andaman and Nicobar Islands | 1,969+ | 171 |
| 37 | Lakshadweep | 237+ | 35 |
| 38 | Dadra and Nagar Haveli | 163+ | 5 |
| 39 | Daman and Diu | 98+ | 1 |
| 40 | Unknown | 45+ | 0 |
Largest city coverage in the catalogue
Methodology and limitations
Counts are derived from the current TrueDatabase state and city catalogue. Records are structured by geographic fields, and unusable or malformed location rows are excluded where they can be identified. The catalogue is not a government census and should not be presented as an official count of all Indian businesses.
Business registrations and contact details can change. This report supports research and comparison, but does not guarantee that a business is currently operating, that a phone number or email remains active, or that a business has buying intent.
Cite this page as: “TrueDatabase, India GST Business Coverage Report 2026, published 1 January 2026.” For downloadable packages, visit the India GST database page. For preparation details, see the data methodology.